
The Best Transportation from Marmaris to Dalaman Airport?
The best transportation from Marmaris to Dalaman Airport use shuttle services to come from Dalaman airport to Marmaris or return from Marmaris to Dalaman airport.
MyMarmaris.com manager held a conversation with the manager of the shuttle bus company MUTTAŞ to understand whether or not the shuttle buses by MUTTAŞ are practical for the international travellers. The shuttle bus company manager has confirmed that all scheduled shuttle buses departing from Marmaris to Dalaman airport are due to return from Dalaman airport to Marmaris. Every day 11 to 13 buses travel regularly from Marmaris to Dalaman airport as shown on MUTTAŞ timetable.
Surely these buses cannot be parked in Dalaman airport waiting for national flights only. Regardless whether it is a national or international flight all passengers are collected at the designated area in the car parking lot. The trip takes about 1 hour 10 minutes.
So if your flight arrival or departure time coincide with MUTTAŞ departure time you may use this service to travel from Dalaman airport to Marmaris. This information is up to date, confirmed by shuttle company management.
Payment: You can pay by credit card or cash on the bus.
Departures From Dalaman Airport
Route (Price per person) | Price |
---|---|
From Dalaman Airport to Ortaca | 110 TL |
From Dalaman Airport to Köyceğiz | 130 TL |
From Dalaman Airport to Gökova Junction | 150 TL |
From Dalaman Airport to Marmaris | 210 TL |
Departures From Marmaris
Note : Shuttle buses departure time from Dalaman airport to Marmaris are frequent and vary according to flight arrival time. The shuttle vehicles are waiting at the exit of the airport terminal.
- Passengers are picked up from Gökova junction 15 minutes past departure time from Marmaris Bus Station.
- Passengers are picked up from Köyceğiz 45 minutes past departure time from Marmaris Bus Station.
- Passengers are picked up from Ortaca 60 minutes past departure time from Marmaris Bus Station.
From Marmaris To Dalaman Airport
Date | Marmaris Departure Time |
Gökova Pick-up Time |
Köyceğiz Pick-up Time |
Ortaca Pick-up Time |
Dalaman Airport Arrival Time |
Travel Time | From Dalaman Airport | Company |
---|---|---|---|---|---|---|---|---|
14-04-2025 Monday | 03:30 | ≈03:45 | ≈04:15 | ≈04:30 | ≈04:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
14-04-2025 Monday | 06:30 | ≈06:45 | ≈07:15 | ≈07:30 | ≈07:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
14-04-2025 Monday | 08:00 | ≈08:15 | ≈08:45 | ≈09:00 | ≈09:10 | ≈01 hour 10 min. | Depends on landing time | Havaş |
14-04-2025 Monday | 10:00 | ≈10:15 | ≈10:45 | ≈11:00 | ≈11:10 | ≈01 hour 10 min. | Depends on landing time | Muttaş |
14-04-2025 Monday | 11:30 | ≈11:45 | ≈12:15 | ≈12:30 | ≈12:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
14-04-2025 Monday | 13:00 | ≈13:15 | ≈13:45 | ≈14:00 | ≈14:10 | ≈01 hour 10 min. | Depends on landing time | Muttaş |
14-04-2025 Monday | 17:30 | ≈17:45 | ≈18:15 | ≈18:30 | ≈18:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
14-04-2025 Monday | 19:30 | ≈19:45 | ≈20:15 | ≈20:30 | ≈20:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
14-04-2025 Monday | 21:00 | ≈21:15 | ≈21:45 | ≈22:00 | ≈22:10 | ≈01 hour 10 min. | Depends on landing time | Havaş |
15-04-2025 Tuesday | 05:30 | ≈05:45 | ≈06:15 | ≈06:30 | ≈06:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
15-04-2025 Tuesday | 07:00 | ≈07:15 | ≈07:45 | ≈08:00 | ≈08:10 | ≈01 hour 10 min. | Depends on landing time | Havaş |
15-04-2025 Tuesday | 11:00 | ≈11:15 | ≈11:45 | ≈12:00 | ≈12:10 | ≈01 hour 10 min. | Depends on landing time | Muttaş |
15-04-2025 Tuesday | 11:30 | ≈11:45 | ≈12:15 | ≈12:30 | ≈12:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
15-04-2025 Tuesday | 15:15 | ≈15:30 | ≈16:00 | ≈16:15 | ≈16:25 | ≈01 hour 10 min. | Depends on landing time | Muttaş |
15-04-2025 Tuesday | 17:30 | ≈17:45 | ≈18:15 | ≈18:30 | ≈18:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
15-04-2025 Tuesday | 19:30 | ≈19:45 | ≈20:15 | ≈20:30 | ≈20:40 | ≈01 hour 10 min. | Depends on landing time | Muttaş |
15-04-2025 Tuesday | 20:00 | ≈20:15 | ≈20:45 | ≈21:00 | ≈21:10 | ≈01 hour 10 min. | Depends on landing time | Havaş |
16-04-2025 Wednesday | 03:30 | ≈03:45 | ≈04:15 | ≈04:30 | ≈04:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
16-04-2025 Wednesday | 06:30 | ≈06:45 | ≈07:15 | ≈07:30 | ≈07:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
16-04-2025 Wednesday | 11:30 | ≈11:45 | ≈12:15 | ≈12:30 | ≈12:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
16-04-2025 Wednesday | 17:30 | ≈17:45 | ≈18:15 | ≈18:30 | ≈18:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
16-04-2025 Wednesday | 19:30 | ≈19:45 | ≈20:15 | ≈20:30 | ≈20:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
17-04-2025 Thursday | 05:30 | ≈05:45 | ≈06:15 | ≈06:30 | ≈06:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
17-04-2025 Thursday | 08:00 | ≈08:15 | ≈08:45 | ≈09:00 | ≈09:10 | ≈01 hour 10 min. | Depends on landing time | Havaş |
17-04-2025 Thursday | 11:30 | ≈11:45 | ≈12:15 | ≈12:30 | ≈12:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
17-04-2025 Thursday | 17:30 | ≈17:45 | ≈18:15 | ≈18:30 | ≈18:40 | ≈01 hour 10 min. | Depends on landing time | Havaş |
17-04-2025 Thursday | 20:00 | ≈20:15 | ≈20:45 | ≈21:00 | ≈21:10 | ≈01 hour 10 min. | Depends on landing time | Havaş |
The above specified schedule is subject to changes due to weather conditions, traffic, breakage, accidents and similar conditions beyond our control.
From Marmaris to Dalaman Airport Shuttle Bus Companies
Disclaimer: The information on this website is provided as a guide and general information only on the range of transportation and services available in Dalaman, Icmeler, Marmaris in Turkey. Therefore, any services, schedules and quote estimates referred to in this website are only offered to persons as general information.
Every attempt has been made to ensure that the information contained in this website is accurate and up to date however errors and omissions may occur. MyMarmaris.com does not accept liability for any loss or damage which may result directly or indirectly from content on this website.
All information in this website, including these terms and conditions of use are subject to change without notice.
No representations, warranties or guarantees whatsoever are made as to the accuracy, adequacy, reliability, correctness, completeness, suitability or applicability of the information to a particular situation. Due to the possibility of a discrepancy with the information provided when obtaining an estimated cost and the actual information determined at the time of travel.