Country | E-Visa Fees via evisa.gov.tr | Visa Fees on arrival to Turkish airports and ports |
Afghanistan | 20 $ | * |
Algeria | 50 $ | * |
Angola | 20 $ | 30 $ / 25 € / 20 £ |
Antigua – Barbuda | 20 $ | 30 $ / 25€ / 20 £ |
Armenia | 15 $ | 25 $ / 20 € / 15 £ |
Australia | 60 $ | 70 $ / 50 € / 45 £ |
Austria | 20 $ | 30 $ / 25 € / 20 £ |
Bahamas | 20 $ | 30 $ / 25 € / 20 £ |
Bahrain | 80 $ | 70 $ / 50 € / 45 £ |
Bangladesh | 20 $ | 30 $ / 25 € / 20 £ |
Barbados | 20 $ | 30 $ / 25 € / 20 £ |
Belarus | 20 $ | 30 $ / 25 € / 20 £ |
Belgium | 20 $ | 30 $ / 25 € / 20 £ |
Benin | 20 $ | 30 $ / 25 € / 20 £ |
Botswana | 20 $ | 30 $ / 25 € / 20 £ |
Burkina Faso | 20 $ | 30 $ / 25 € / 20 £ |
Cabo Verde | 20 $ | 30 $ / 25 € / 20 £ |
Canada | 60 $ | 70 $ / 50 € / 45 £ |
Cameroon | 20 $ | 30 $ / 25 € / 20 £ |
Central African Republic | 20 $ | 30 $ / 25 € / 20 £ |
Chad | 20 $ | 30 $ / 25 € / 20 £ |
Comoros | 20 $ | 30 $ / 25 € / 20 £ |
Cote D’Ivore | 20 $ | 30 $ / 25 € / 20 £ |
Croatia | 20 $ | 30 $ / 25 € / 20 £ |
Democratic Republic of Congo | 20 $ | 30 $ / 25 € / 20 £ |
Djibouti | 20 $ | 30 $ / 25 € / 20 £ |
Dominica | 20 $ | 30 $ / 25 € / 20 £ |
Dominican Republic | 20 $ | 30 $ / 25 € / 20 £ |
Egypt | 20 $ | 30 $ / 25 € / 20 £ |
Equatorial Guinea | 20 $ | 30 $ / 25 € / 20 £ |
Eritrea | 20 $ | 30 $ / 25 € / 20 £ |
Ethiopia | 20 $ | 30 $ / 25 € / 20 £ |
Fiji | 20 $ | * |
Gabonese Republic | 20 $ | * |
Gambia | 20 $ | 30 $/ 25 € / 20 £ |
Ghana | 20 $ | 30 $ / 25 € / 20 £ |
Greek Cypriot Administration of Southern Cyprus | 20 $ | 30 $ / 25 € / 20 £ |
Grenada | 60 $ | 60 $ / 45 € / 35 £ |
Guinea | 20 $ | 30 $ / 25 € / 20 £ |
Guinea Bissau | 20 $ | 30 $ / 25 € / 20 £ |
Haiti | 20 $ | 30 $ / 25 € / 20 £ |
Hong Kong (BN(O)) | 20 $ | 30 $ / 25 € / 20 £ |
India | 20 $ | 30 $ / 25 € / 20 £ |
Indonesia | 25 $ | 35 $ / 27 $ / 22 £ |
Iraq | No fee | No fee |
Ireland | 20 $ | 30 $ / 25 € / 20 £ |
Jamaica | 20 $ | 30 $ / 25 € / 20 £ |
Kenya | 20 $ | 30 $ / 25 € / 20 £ |
Kuwait | No fee | No fee |
Lesotho | 20 $ | 30 $ / 25 € / 20 £ |
Liberia | 20 $ | 30 $ / 25 € / 20 £ |
Madagascar | 20 $ | 30 $ / 25 € / 20 £ |
Malawi | 20 $ | 30 $ / 25 € / 20 £ |
Maldives | 20 $ | 30 $ / 25 € / 20 £ |
Mali | 20 $ | 30 $ / 25 € / 20 £ |
Malta | No fee | No fee |
Mauritania | 20 $ | 30 $ / 25 € / 20 £ |
Mauritius | 20 $ | 30 $ / 25 € / 20 £ |
Mexico | No fee | 30 $ / 25 € / 20 £ |
Moldova | 30 $ | 40 $ / 30 € / 25 £ |
Mozambique | 20 $ | 30 $ / 25 € / 20 £ |
Namibia | 20 $ | * |
Netherlands | 20 $ | 30 $ / 25 € / 20 £ |
Niger | 20 $ | 30 $ / 25 € / 20 £ |
Nigeria | 20 $ | 30 $ / 25 € / 20 £ |
Norway | 20 $ | 30 $ / 25 € / 20 £ |
Oman | 60 $ | 60 $ / 45 € / 35 £ |
Pakistan | 20 $ | 30 $ / 25 € / 20 £ |
People’s Republic of China | 20 $ | * |
Poland | 20 $ | 30 $ / 25 € / 20 £ |
Portugal | 20 $ | 30 $ / 25 € / 20 £ |
Qatar | 28 $ | 30 $ / 25 € / 20 £ |
Republic of Burundi | 20 $ | 30 $ / 25 € / 20 £ |
Republic of the Congo | 20 $ | 30 $ / 25 € / 20 £ |
Rwanda | 20 $ | 30 $ / 25 € / 20 £ |
Sao Tome ve Principe | 20 $ | 30 $ / 25 € / 20 £ |
Saudi Arabia | 60 $ | 60 $ / 45 € / 35 £ |
Senegal | 20 $ | 30 $ / 25 € / 20 £ |
Sierra Leone | 20 $ | 30 $ / 25 € / 20 £ |
Somalia | 20 $ | 30 $ / 25 € / 20 £ |
South African Republic | No fee | No fee |
Spain | 20 $ | 30 $ / 25 € / 20 £ |
St. Lucia | 20 $ | 30 $ / 25 € / 20 £ |
St. Vincent and the Grenadines | 20 $ | 30 $ / 25 € / 20 £ |
Sudan | 20 $ | 30 $ / 25 € / 20 £ |
Swaziland | 20 $ | 30 $ / 25 € / 20 £ |
Tanzania | 20 $ | 30 $ / 25 € / 20 £ |
Taiwan | 20 $ | * |
Togo | 20 $ | 30 $ / 25 € / 20 £ |
Uganda | 20 $ | 30 $ / 25 € / 20 £ |
United Arab Emirates | 60 $ | 60 $ / 45 € / 35 £ |
United Kingdom | 20 $ | 30 $ / 25 € / 20 £ |
USA | 20 $ | 30 $ / 25 € / 20 £ |
Vietnam | 20 $ | * |
Yemen | 20 $ | 30 $ / 25 € / 20 £ |
Zambia | 20 $ | * |
Zimbabwe | 20 $ | 30 $ / 25 € / 20 £ |
Visa Fees
Visa Fees at Border Gates for 2015
Visa Fees at Border Gates for 2015 Visa Fees at Border Gates for 2015
(For Ordinary Passport Holders Only)
* Citizens of these countries can enter Turkey via e-Visa system (visa upon arrival is not possible)
31st of December 2014 – Ministry of Foreign Affairs – Republic of Turkey